Fortnite Season 4 How to Get It Again
Season iv ofChapter two, also known asSeason 14 of Boxing Royale, started on Baronial 27th, 2022 and ended on Dec 1st, 2022 (formally November 30th, 2020). The theme of this flavour was Nexus War/Curiosity.
The Boxing Laissez passer Tab at present features a Marvel base inside the helicarrier that replaces the personal fortilla from Chapter 2 Season 3.
Contents
- i Teasers and Hints
- 1.ane Teaser Assay
- ii Boxing Laissez passer
- three Challenges
- 4 Achievements
- 5 Cosmetics
- 6 Weapon and Item Releases
- vi.1 14.00 Patch Notes (Baronial 27th)
- 6.2 14.10 Patch Notes (September 10th)
- half-dozen.3 xiv.20 Patch Notes (September 23rd)
- vi.four fourteen.thirty Patch Notes (October 13th)
- six.5 fourteen.40 Patch Notes (October 21st)
- half dozen.vi 14.50 Patch Notes (November 3rd)
- 6.7 14.lx Patch Notes (Nov 18th)
- 7 Map Changes
- vii.1 Map v14.00 (Baronial 27th)
- 7.two Map v14.10 (September 10th)
- 7.3 Map v14.20 (September 23rd)
- 7.4 Map v14.30 (October 13th)
- seven.v Map v14.twoscore (Oct 21st)
- seven.half dozen Map v14.50 (November 3rd)
- 7.7 Map v14.60 (Nov 18th)
- 8 Trivia
Starting from August 21st, Epic Games started releasing teasers for the season:
-
Teaser 2, "The Herald has found The Island."
-
Teaser 3, "His warning is dire. Will they hear?"
-
Teaser iv, "THEY cannot defeat HIM without working together."
-
Teaser five, "He threatens the fate of all Reality."
-
Teaser six, "The War to relieve Reality begins tomorrow! "
- On Baronial 21st, a teaser of the season had been leaked on the Nintendo Switch eshop. Y'all tin just see it if yous switch the default linguistic communication to Korean. Before long later, the official Fortnite Twitter posted the same video, fully confirming the Curiosity-themed season. This also possibly suggests an upcoming Thor skin.
- On August 22nd, the 2d teaser was posted on the Fortnite Twitter, suggesting that Thor, or the Herald, has constitute The Isle. A comic has also appeared in the entrance hall of the Battle Pass Tab, featuring a readable comic book that likely tells the story so far. The current information suggests that Galactus, a large creature that feeds on planets beyond the universe, is likely heading to the island through a rift seeking infinite power, and information technology is upwards to Thor to warn the isle what is coming.
- Besides, a small-scale rift has appeared over the island on the aforementioned date, specifically over Catty Corner. This is likely leading up to the archway of Thor with the first of the season.
- On August 23rd, the tertiary teaser was posted on the Fortnite Twitter. Information technology explains that Thor'due south warning is dire and questions on if the inhabitants of the island volition heed his alert. A second part of the comic was released in where Thor travels to the isle via the rift and comes in contact with Brite Bomber and Kit. He goes on to explicate that he means no impairment and is only hither is warn the people of this island. Of a sudden, he gets shot at by Jonesy, who and then appears with Lynx, Raven, and Peely. He then realizes that the people see him every bit a threat, and the parT ends.
- On August 24th, the fourth teaser was posted on the Fortnite Twitter. This teaser says the inhabitants of the isle cannot defeat Galactus without Thor'southward aid. A third part of the comic was released where Thor fights back at everyone shooting at him and explains that a great evil is coming and that none of them will be able to defeat information technology without his assistance. He and then grows weary and forgets what his name was and how he got on the island. He drops Mjölnir and slowly falls to the ground. All the while, he is being shot at by anybody else. He only remembers his see with Brite Bomber, and the role ends.
- Reflecting this, a crater has appeared in betwixt Salty Springs and Weeping Woods where Mjölnir fell.
- On Baronial 25th, the 5th teaser was posted on the Fortnite Twitter. This teaser says that Galactus threatens all reality. A quaternary function of the comic was released whereas Thor continued the battle confronting the Fortnite characters, anybody notices in the sky the sight of Galactus through the rift. From the sight, Thor temporarily remembers himself again, sending his ravens to Asgard quickly to warn Sif, guardian of the Bifrost, to ship aid.
- On August 26th, the sixth and final teaser was posted. The teasers stated that The war to salve reality would begin on August 27th. The fifth and ending pages of the comic were released where, with the assistance of Sif, many Curiosity characters were sent to the island via the Bifrost. Although, all the characters are quick to lose their memories, leading it every bit a cliffhanger for Season 4.
- Reflecting the scene where all the heroes arrive, six Bifrost marks appeared on a hilltop next to a small cabin eastward of Weeping Wood.
- The last teaser and comic book pages confirmed the future heroes that would before long become outfits: She-Hulk, Groot, Fe Man, Storm, Mystique, Doctor Doom, and Wolverine. Although Captain America was in the comic, he was already released in the Item Shop before Season 4.
Battle Pass
The Battle Laissez passer for Season 4 costs 950 V-Bucks, and is a fashion to earn exclusive rewards during the season by earning XP and increasing your level. The rewards included in the Boxing Pass include: Outfits, Gliders, Wraps, Harvesting Tools, Back Blings, Emotes, Sprays, Contrails, Music, Loading Screens and more.
Challenges
Weekly Challenges have returned this season along with the new Enkindling Challenges for each Marvel Series skin in the Battle Pass.
Achievements
Achievements are back in Chapter two Season 4. Instead of existence colored blue and majestic/violet, it is now colored red, black, and white. Just like the last 3 seasons, most of the achievements are copied and some are earned through the season's new mechanics.
Cosmetics
Diverse thematic sets including Cosmetic Skins, Harvesting Tools, Emotes, and Gliders are also to be released during Chapter 2 Flavor four as function of the item shop components on a daily rotation footing and Battle Pass rewards.
Image | Proper noun | Rarity | Type | Cost | Release Date |
---|---|---|---|---|---|
Image | Proper noun | Rarity | Blazon | Toll | Release Date |
Slumberjack | Rare | Outfit | 1200 V-Bucks | 2020-11-30 | |
Sgt. Snooze | Rare | Outfit | 1200 V-Bucks | 2020-xi-30 | |
REM Raider | Rare | Outfit | 1200 V-Bucks | 2020-eleven-30 | |
Nap Cap'north | Rare | Outfit | 1200 V-Bucks | 2020-xi-30 | |
Dream Team Bundle | Uncommon | Bundle | 1600 V-Bucks | 2020-eleven-30 | |
Dozer | Rare | Outfit | 1200 V-Bucks | 2020-eleven-30 | |
Batnap | Uncommon | Back Bling | 200 V-Bucks | 2020-11-30 | |
Stuffie Smasher | Uncommon | Harvesting Tool | 1600 V-Bucks | 2020-11-29 | |
Herald'due south Warning | Marvel | Music | 200 V-Bucks | 2020-xi-29 | |
Benjyfishy's Locker Bundle | Rare | Bundle | 2100 V-Bucks | 2020-11-29 | |
Smeeze | Icon | Emote | 500 5-Bucks | 2020-11-28 | |
Deep Frost | Uncommon | Wrap | 300 V-Bucks | 2020-11-27 | |
Trench Runner | Epic | Outfit | 1500 V-Bucks | 2020-11-25 | |
Time-Out | Uncommon | Outfit | 800 Five-Bucks | 2020-eleven-25 | |
TD Titan | Epic | Outfit | 1500 V-Bucks | 2020-11-25 | |
Snap Team | Epic | Outfit | 1500 5-Bucks | 2020-11-25 | |
Scrimmage Scrapper | Epic | Outfit | 1500 V-Bucks | 2020-11-25 | |
Replay Ranger | Uncommon | Outfit | 800 V-Bucks | 2020-11-25 | |
Red Zone Renegade | Epic | Outfit | 1500 V-Bucks | 2020-xi-25 | |
Punt Paragon | Epic | Outfit | 1500 5-Bucks | 2020-11-25 | |
Penalty | Uncommon | Emote | 300 5-Bucks | 2020-11-25 | |
Pass Rush Ranger | Epic | Outfit | 1500 5-Bucks | 2020-11-25 | |
Offside Officeholder | Uncommon | Outfit | 800 V-Bucks | 2020-11-25 | |
Offense Overseer | Uncommon | Outfit | 800 5-Bucks | 2020-11-25 | |
It's Good! | Uncommon | Emote | 200 V-Bucks | 2020-11-25 | |
Huddle Hero | Uncommon | Outfit | 800 V-Bucks | 2020-xi-25 | |
Formation Fighter | Epic | Outfit | 1500 Five-Bucks | 2020-11-25 | |
Off-white Play | Uncommon | Outfit | 800 V-Bucks | 2020-11-25 | |
End Zone Expert | Uncommon | Outfit | 800 5-Bucks | 2020-xi-25 | |
Elite Linesman | Uncommon | Outfit | 800 Five-Bucks | 2020-eleven-25 | |
Crossbar Crusher | Epic | Outfit | 1500 V-Bucks | 2020-11-25 | |
Blitz Brigade | Epic | Outfit | 1500 V-Bucks | 2020-11-25 | |
Mincemeat | Ballsy | Outfit | 1500 5-Bucks | 2020-11-24 | |
Mash | Rare | Glider | 800 V-Bucks | 2020-11-24 | |
Harvest's Bounty Bundle | Epic | Bundle | 2000 V-Bucks | 2020-11-24 | |
Cobb | Rare | Outfit | 1200 V-Bucks | 2020-11-24 | |
Terns | Epic | Outfit | 1500 V-Bucks | 2020-11-23 | |
Hollow Horn | Epic | Dorsum Bling | 1500 V-Bucks | 2020-xi-23 | |
Heart-Stopper | Rare | Outfit | 1200 V-Bucks | 2020-11-22 | |
Heart Target | Rare | Back Bling | 1200 V-Bucks | 2020-11-22 | |
One-half-Tone Hero | Uncommon | Wrap | 300 5-Bucks | 2020-11-22 | |
NichEh30's Locker Bundle | Ballsy | Package | 2100 V-Bucks | 2020-11-21 | |
Nexus War Glider | Marvel | Glider | 2020-11-21 | ||
Rainbow Fog | Rare | Wrap | 2020-11-xx | ||
Boss Battle | Uncommon | Music | 200 V-Bucks | 2020-xi-19 | |
Powerhouse | Rare | Outfit | 2020-11-xix | ||
Powerhouse Pack | Rare | Bundle | 2020-11-19 | ||
Nosotros Are Venom | Curiosity | Built-In Emote | 2000 V-Bucks | 2020-11-18 | |
Venom | Curiosity | Outfit | 2000 5-Bucks | 2020-11-18 | |
Tendril Tote | Marvel | Back Bling | 2000 V-Bucks | 2020-eleven-18 | |
Symbiote Slasher | Marvel | Harvesting Tool | 2000 V-Bucks | 2020-11-18 | |
The Concluding Laugh Bundle | DC | Bundle | 2020-11-17 | ||
The Joker | DC | Outfit | 2020-11-17 | ||
Poison Ivy | DC | Outfit | 2020-xi-17 | ||
Pick a Card | DC | Contrail | 2020-11-17 | ||
Midas Rex | Legendary | Outfit | 2020-eleven-17 | ||
Midas Crest | Legendary | Back Bling | 2020-11-17 | ||
Laugh Anarchism | DC | Dorsum Bling | 2020-xi-17 | ||
Kingmaker | Epic | Harvesting Tool | 2020-eleven-17 | ||
Joker'southward Revenge | DC | Harvesting Tool | 2020-11-17 | ||
Ivy Axe | DC | Harvesting Tool | 2020-xi-17 | ||
Bad Joke | DC | Harvesting Tool | 2020-11-17 | ||
Back Bloom | DC | Back Bling | 2020-eleven-17 | ||
Scooter | Uncommon | Banner | 2020-xi-16 | ||
Pedestal | Uncommon | Imprint | 2020-11-16 | ||
Kettlebell | Uncommon | Banner | 2020-eleven-16 | ||
Infinity | Uncommon | Banner | 2020-11-16 | ||
Llama Surprise | Uncommon | Emoticon | 2020-11-16 | ||
Horseshoe | Uncommon | Emoticon | 2020-11-sixteen | ||
Medalist | Uncommon | Emoticon | 2020-eleven-16 | ||
The Crown | Uncommon | Emoticon | 2020-11-sixteen | ||
King Of The Hill | Uncommon | Emoticon | 2020-11-xvi | ||
Tiniest Violin | Uncommon | Emote | 200 Five-Bucks | 2020-eleven-15 | |
Widowmaker | Marvel | Glider | 800 V-Bucks | 2020-xi-fourteen | |
Widow'south Fangs | Curiosity | Dual-Wielded Harvesting Tool | 800 V-Bucks | 2020-11-14 | |
Black Widow (Snow Adjust) Parcel | Curiosity | Bundle | 2200 V-Bucks | 2020-11-14 | |
Surf Strider | Epic | Outfit | 2020-11-14 | ||
Wavecrest | Uncommon | Harvesting Tool | 2020-11-14 | ||
Sky Canvass | Uncommon | Glider | 2020-eleven-14 | ||
Cityscape | Rare | Wrap | 500 Five-Bucks | 2020-11-thirteen | |
Lachlan Package | Icon | Bundle | 2200 Five-Bucks | 2020-11-12 | |
Widow's Calorie-free | Marvel | Back Bling | 1500 Five-Bucks | 2020-11-eleven | |
Blackness Widow (Snow Adapt) | Marvel | Outfit | 1500 Five-Bucks | 2020-11-xi | |
Chipset | Rare | Wrap | 500 V-Bucks | 2020-11-10 | |
PWR Slicers | Icon | Dual-Wielded Harvesting Tool | 1200 V-Bucks | 2020-11-08 | |
PWR Punch | Icon | Emote | 300 V-Bucks | 2020-11-08 | |
PWR Pack | Icon | Back Bling | 1500 V-Bucks | 2020-xi-08 | |
Lachlan | Icon | Outfit | 1500 Five-Bucks | 2020-11-08 | |
Soulfire Chains | Marvel | Dual-Wielded Harvesting Tool | 1200 V-Bucks | 2020-xi-07 | |
Skull Fire | Marvel | Wrap | 500 5-Bucks | 2020-11-07 | |
Infernal Concatenation | Marvel | Dorsum Bling | 1500 V-Bucks | 2020-xi-07 | |
Ghost Rider Bundle | Marvel | Bundle | 2600 V-Bucks | 2020-11-07 | |
Ghost Glider | Marvel | Rideable Glider | 1200 V-Bucks | 2020-xi-07 | |
Jabba Switchway | Icon | Emote | 500 Five-Bucks | 2020-11-06 | |
Get Mufasa | Icon | Emote | 500 V-Bucks | 2020-11-06 | |
Sequencer | Rare | Wrap | 500 V-Bucks | 2020-11-05 | |
Zombie Shambles | Uncommon | Traversal Emote | 200 V-Bucks | 2020-11-05 | |
Wildstreak One | Uncommon | Outfit | 800 V-Bucks | 2020-11-04 | |
Vintage Ramirez | Uncommon | Outfit | 800 V-Bucks | 2020-11-04 | |
Vanguard Banshee | Uncommon | Outfit | 800 V-Bucks | 2020-11-04 | |
Throwback Axe | Uncommon | Bundle | 2020-11-04 | ||
The O.G. | Uncommon | Glider | 500 V-Bucks | 2020-11-04 | |
Rookie Spitfire | Uncommon | Outfit | 800 Five-Bucks | 2020-xi-04 | |
Original Renegade | Uncommon | Outfit | 800 Five-Bucks | 2020-11-04 | |
Jonesy The First | Uncommon | Outfit | 800 V-Bucks | 2020-11-04 | |
Headhunter Prime | Uncommon | Outfit | 800 V-Bucks | 2020-11-04 | |
Hawk Classic | Uncommon | Outfit | 800 5-Bucks | 2020-xi-04 | |
Ghost Rider | Marvel | Outfit | 1500 V-Bucks | 2020-xi-04 | |
Throwback Axe | Uncommon | Harvesting Tool | 2020-eleven-04 | ||
Boxing Classics | Uncommon | Bundle | 2000 V-Bucks | 2020-11-04 | |
Royale Originals | Uncommon | Bundle | 2000 V-Bucks | 2020-11-04 | |
Constructor Classic | Rare | Dorsum Bling | 1200 V-Bucks | 2020-11-03 | |
Toasty | Uncommon | Emote | 200 Five-Bucks | 2020-xi-03 | |
Fortnitemares 2020 | Rare | Music | 200 Five-Bucks | 2020-x-30 | |
Mutiny | Epic | Outfit | 2020-ten-xxx | ||
Sleek Strike | Ballsy | Back Bling | 2020-ten-30 | ||
Wildcat Nintendo Switch Bundle | Epic | Bundle | 2020-10-xxx | ||
Punkin' | Uncommon | Wrap | 300 V-Bucks | 2020-10-29 | |
Punk | Epic | Outfit | 1600 Five-Bucks | 2020-10-29 | |
Patch | Rare | Outfit | 1200 5-Bucks | 2020-10-29 | |
Spiced Sippers | Rare | Back Bling | 1200 V-Bucks | 2020-x-29 | |
Bash Burner | Epic | Harvesting Tool | 1600 V-Bucks | 2020-10-29 | |
Carvers | Rare | Dual-Wielded Harvesting Tool | 800 Five-Bucks | 2020-x-29 | |
Squash Bats | Epic | Back Bling | 1600 V-Bucks | 2020-x-29 | |
The Good Doctor | Ballsy | Outfit | 1500 V-Bucks | 2020-10-28 | |
The Menstruation | Icon | Emote | 500 V-Bucks | 2020-10-28 | |
I Sits | Uncommon | Spray | 2020-ten-28 | ||
Ravina | Rare | Outfit | 1200 5-Bucks | 2020-x-28 | |
Morph Juice | Epic | Buit-In Emote | 1500 5-Bucks | 2020-x-28 | |
Cabalistic & Dagger | Rare | Dual-Wielded Harvesting Tool | 800 5-Bucks | 2020-x-28 | |
Chemist's shop Curiosities | Rare | Back Bling | 1500 V-Bucks | 2020-10-28 | |
Fearfulness Clubs | Uncommon | Dual-Wielded Harvesting Tool | 500 5-Bucks | 2020-10-28 | |
Glass Wings | Rare | Back Bling | 1200 V-Bucks | 2020-10-28 | |
Caress Team Winner | Uncommon | Loading Screen | 2020-10-28 | ||
Bobo | Epic | Dorsum Bling | 2020-10-27 | ||
Shadow Ghost | Uncommon | Spray | 2020-10-27 | ||
Pickin' | Rare | Emote | 500 5-Bucks | 2020-10-26 | |
Baba Yaga | Rare | Outfit | 1200 V-Bucks | 2020-ten-25 | |
Headlock | Rare | Outfit | 1200 V-Bucks | 2020-10-25 | |
Hex Hut | Ballsy | Glider | 1200 Five-Bucks | 2020-10-25 | |
Jaw Dropper | Uncommon | Harvesting Tool | 500 V-Bucks | 2020-10-25 | |
Trappy | Rare | Back Bling | 1200 V-Bucks | 2020-10-25 | |
Spell Swiper | Rare | Harvesting Tool | 800 V-Bucks | 2020-10-25 | |
Auric | Rare | Back Bling | 1200 V-Bucks | 2020-x-25 | |
Ghostbusters Gear | Rare | Bundle | 1800 V-Bucks | 2020-10-24 | |
Ecto-Glider | Epic | Glider | 1200 5-Bucks | 2020-10-24 | |
Ghostbusters Patrol | Uncommon | Bundle | 2000 V-Bucks | 2020-10-24 | |
Ghostbusters Crew | Uncommon | Packet | 2000 V-Bucks | 2020-ten-24 | |
Spirit Sniper | Uncommon | Outfit | 800 V-Bucks | 2020-10-24 | |
Specter Inspector | Uncommon | Outfit | 800 V-Bucks | 2020-10-24 | |
Phantom Commando | Uncommon | Outfit | 800 V-Bucks | 2020-10-24 | |
Paranormal Guide | Uncommon | Outfit | 800 V-Bucks | 2020-x-24 | |
P.K.E. Ranger | Uncommon | Outfit | 800 V-Bucks | 2020-10-24 | |
Haunt Officer | Uncommon | Outfit | 800 Five-Bucks | 2020-ten-24 | |
Ecto Expert | Uncommon | Outfit | 800 V-Bucks | 2020-ten-24 | |
Curse Buster | Uncommon | Outfit | 800 V-Bucks | 2020-x-24 | |
Containment Specialist | Uncommon | Outfit | 800 V-Bucks | 2020-10-24 | |
Aura Analyzer | Uncommon | Outfit | 800 V-Bucks | 2020-10-24 | |
Wrath'due south Wrath | Rare | Wrap | 2020-10-24 | ||
Blast O'-Lantern | Rare | Harvesting Tool | 2020-x-24 | ||
Ghosts of the By | Uncommon | Emoticon | 2020-ten-24 | ||
Proton Pickaxe | Rare | Harvesting Tool | 800 V-Bucks | 2020-10-24 | |
Proton Pack | Rare | Back Bling | 400 Five-Bucks | 2020-10-24 | |
Ghost Trap | Rare | Back Bling | 400 5-Bucks | 2020-ten-24 | |
Blinding Lights | Icon | Emote | 500 V-Bucks | 2020-10-23 | |
Bony | Rare | Wrap | 2020-ten-22 | ||
Bone Boss | Epic | Outfit | 2020-10-22 | ||
Bone Ravage | Epic | Outfit | 2020-10-22 | ||
Fishskull | Ballsy | Outfit | 2020-10-22 | ||
Skull Squad Leader | Epic | Outfit | 2020-ten-22 | ||
Skelly Sailer | Epic | Glider | 2020-ten-22 | ||
Creep Fried | Ballsy | Back Bling | 2020-10-22 | ||
Beef Os | Epic | Dual-Wielded Harvesting Tool | 2020-10-22 | ||
Bait Basic | Epic | Dual-Wielded Harvesting Tool | 2020-10-22 | ||
Cuddly Bones | Ballsy | Back Bling | 2020-10-22 | ||
Bone Wings | Ballsy | Back Bling | 2020-10-22 | ||
Skull Squad Pack | Epic | Packet | 2020-10-22 | ||
Insightful | Uncommon | Wrap | 300 V-Bucks | 2020-10-21 | |
Midas' Shadow | Uncommon | Wrap | 2020-10-21 | ||
Bobo's Watching | Uncommon | Emoticon | 2020-ten-21 | ||
Midas' Revenge | Uncommon | Loading Screen | 2020-10-21 | ||
Party Trooper | Rare | Outfit | 1200 V-Bucks | 2020-x-20 | |
Actress! Actress! | Uncommon | Wrap | 300 Five-Bucks | 2020-x-19 | |
Nightsurf Bomber | Epic | Outfit | 2800 V-Bucks | 2020-x-19 | |
Arachne Couture | Epic | Outfit | 2800 V-Bucks | 2020-ten-19 | |
Midnight Dusk | Epic | Outfit | 2800 V-Bucks | 2020-10-19 | |
Webspinner's Slice | Rare | Harvesting Tool | 2800 5-Bucks | 2020-10-xix | |
Vamp Axe | Rare | Harvesting Tool | 2800 5-Bucks | 2020-10-19 | |
Dark Days | Rare | Harvesting Tool | 2800 V-Bucks | 2020-10-19 | |
Crypt Crashers Pack | Epic | Bundle | 2800 Five-Bucks | 2020-10-19 | |
Arachnid Tote | Epic | Back Bling | 2800 V-Bucks | 2020-x-19 | |
Firebreather'southward Daypack | Ballsy | Dorsum Bling | 2800 Five-Bucks | 2020-10-xix | |
Derailed Pack | Ballsy | Back Bling | 2800 V-Bucks | 2020-10-19 | |
Iri-Corrupt | Uncommon | Wrap | 300 5-Bucks | 2020-10-18 | |
Holo-Skull | Epic | Back Bling | 1500 V-Bucks | 2020-10-eighteen | |
Grimoire | Epic | Outfit | 1500 V-Bucks | 2020-10-18 | |
Forsaken Strike | Rare | Harvesting Tool | 800 V-Bucks | 2020-10-18 | |
The Devil'due south Wings | Marvel | Glider | 800 V-Bucks | 2020-x-17 | |
Daredevil's Billy Clubs | Marvel | Dual-Wielded Harvesting Tool | 800 Five-Bucks | 2020-10-17 | |
Daredevil Package | Marvel | Packet | 2200 5-Bucks | 2020-ten-17 | |
Witch Way | Rare | Emote | 500 5-Bucks | 2020-10-sixteen | |
Radar Senses | Marvel | Back Bling | 1500 5-Bucks | 2020-10-15 | |
Daredevil | Marvel | Outfit | 1500 V-Bucks | 2020-10-15 | |
Amber | Uncommon | Wrap | 300 Five-Bucks | 2020-x-15 | |
Storm Racer | Rare | Outfit | 1200 V-Bucks | 2020-10-14 | |
Pitstop | Rare | Outfit | 1200 V-Bucks | 2020-10-fourteen | |
Hi-Octane | Rare | Harvesting Tool | 800 V-Bucks | 2020-10-14 | |
Grim Axes | Uncommon | Dual-Wielded Harvesting Tool | 500 V-Bucks | 2020-10-xiv | |
Blooming Doom | Rare | Dual-Wielded Harvesting Tool | 800 V-Bucks | 2020-10-fourteen | |
Gnash | Epic | Outfit | 2000 V-Bucks | 2020-10-13 | |
Grave | Epic | Outfit | 2000 V-Bucks | 2020-10-13 | |
Violet | Epic | Outfit | 2000 V-Bucks | 2020-ten-13 | |
Ultimate Reckoning Pack | Ballsy | Bundle | 2000 Five-Bucks | 2020-10-13 | |
UV Wings | Epic | Dorsum Bling | 2000 V-Bucks | 2020-10-13 | |
Reaper's Backplate | Epic | Back Bling | 2000 5-Bucks | 2020-10-thirteen | |
Lil' Gnashy | Epic | Back Bling | 2000 V-Bucks | 2020-10-13 | |
Corrupted Legends | Uncommon | Loading Screen | 2020-10-thirteen | ||
The Daywalker | Curiosity | Loading Screen | 2020-10-thirteen | ||
FNCS 2:4 | Uncommon | Spray | 2020-10-09 | ||
FNCS 2:iv | Uncommon | Emoticon | 2020-x-09 | ||
Sweetness Victory | Rare | Music | 200 5-Bucks | 2020-ten-07 | |
Victoria Saint | Rare | Outfit | 1200 V-Bucks | 2020-10-05 | |
Stake & Stalker | Uncommon | Dual-Wielded Harvesting Tool | 500 V-Bucks | 2020-10-05 | |
Slayer'southward Saddlebag | Rare | Back Bling | 1200 V-Bucks | 2020-x-05 | |
Sagan | Uncommon | Outfit | 800 Five-Bucks | 2020-10-02 | |
Tangerine Terror | Uncommon | Harvesting Tool | 500 V-Bucks | 2020-10-02 | |
Trendsetter | Uncommon | Back Bling | 200 V-Bucks | 2020-10-02 | |
Wolverine'southward Claw | Curiosity | Imprint | 2020-10-01 | ||
Wolverine | Marvel | Outfit | 2020-10-01 | ||
Weapon 10 | Curiosity | Emoticon | 2020-10-01 | ||
Snikt! | Marvel | Built-In Emote | 2020-ten-01 | ||
Adamantium Claws | Curiosity | Dual-Wielded Harvesting Tool | 2020-10-01 | ||
Illustrated | Uncommon | Wrap | 300 Five-Bucks | 2020-09-26 | |
Antheia | Epic | Outfit | 1500 5-Bucks | 2020-09-26 | |
Cakey | Rare | Wrap | 2020-09-26 | ||
Animate Underwater | Rare | Music | 2020-09-26 | ||
Morro | Epic | Outfit | 1800 Five-Bucks | 2020-09-26 | |
Dawn's Promise | Rare | Glider | 800 V-Bucks | 2020-09-26 | |
Holodata Drop | Rare | Contrail | 2020-09-26 | ||
Take The Block | Uncommon | Emote | 2020-09-26 | ||
Cupcake! | Uncommon | Emoticon | 2020-09-26 | ||
Rocket League | Uncommon | Emoticon | 2020-09-26 | ||
The Large Three | Uncommon | Spray | 2020-09-26 | ||
Rocket League | Uncommon | Spray | 2020-09-26 | ||
Octane RL | Rare | Dorsum Bling | 2020-09-26 | ||
Cake! | Rare | Back Bling | 2020-09-26 | ||
Steelfeather Shield | Epic | Dorsum Bling | 1500 5-Bucks | 2020-09-26 | |
Destiny'south Edge | Rare | Dual-Wielded Harvesting Tool | 1800 V-Bucks | 2020-09-26 | |
Hunting Vocal | Rare | Harvesting Tool | 800 V-Bucks | 2020-09-26 | |
Vanquisher'due south Oath | Epic | back Bling | 1800 V-Bucks | 2020-09-26 | |
The Beat | Rare | Wrap | 500 V-Bucks | 2020-09-25 | |
Fluorescent Flier | Uncommon | Glider | 500 V-Bucks | 2020-09-25 | |
Cyclo Sticks | Rare | Dual-Wielded Harvesting Tool | 800 Five-Bucks | 2020-09-25 | |
Angular Chic | Rare | Back Bling | 1200 Five-Bucks | 2020-09-25 | |
Adeline | Rare | Outfit | 1200 V-Bucks | 2020-09-25 | |
Sword of the Daywalker | Curiosity | Harvesting Tool | 2000 V-Bucks | 2020-09-24 | |
Sword of the Daywalker | Marvel | Back Bling | 2000 Five-Bucks | 2020-09-24 | |
Daywalker'southward Kata | Marvel | Emote | 300 V-Bucks | 2020-09-24 | |
Dayflier | Curiosity | Glider | 1200 V-Bucks | 2020-09-24 | |
Blade Bundle | Marvel | Package | 2300 Five-Bucks | 2020-09-24 | |
Bract | Marvel | Outfit | 2000 V-Bucks | 2020-09-24 | |
Glow On | Epic | Party Royale Emote | 2020-09-24 | ||
It'southward Dynamite! | Icon | Emote | 800 V-Bucks | 2020-09-23 | |
I'm Diamond | Icon | Emote | 800 V-Bucks | 2020-09-23 | |
BTS Dynamite Pack | Icon | Package | 800 V-Bucks | 2020-09-23 | |
Danger Donut | Uncommon | Wrap | 300 V-Bucks | 2020-09-22 | |
Corrupted Arachne | Epic | Outfit | 2020-09-22 | ||
Corrupted Insight | Epic | Outfit | 2020-09-22 | ||
Corrupted Shogun | Epic | Outfit | 2020-09-22 | ||
Corrupted Long Legs | Epic | Back Bling | 2020-09-22 | ||
Corrupted Sight Sling | Epic | Back Bling | 2020-09-22 | ||
Corrupted Legends Pack | Epic | Bundle | 2020-09-22 | ||
Corrupted Bladed Wings | Epic | Back Bling | 2020-09-22 | ||
Arcade Child | Rare | Wrap | 500 V-Bucks | 2020-09-21 | |
Rollie | Icon | Emote | 500 Five-Bucks | 2020-09-18 | |
Last Forever | Icon | Emote | 500 V-Bucks | 2020-09-18 | |
Ferocious | Curiosity | Wrap | 2020-09-17 | ||
Point Patrol | Rare | Wrap | 2020-09-17 | ||
L | Uncommon | Banner | 2020-09-17 | ||
What? | Uncommon | Emoticon | 2020-09-17 | ||
Perfect Point | Rare | Harvesting Tool | 2020-09-17 | ||
Playstation Plus Celebration Pack xi | Rare | Playstation Plus Celebration Pack | 2020-09-17 | ||
Shadow Strike Pack | Shadow | Package | 2800 Five-Bucks | 2020-09-16 | |
Shadow Jet Prepare | Shadow | Back Bling | 1500 V-Bucks | 2020-09-16 | |
Shadow Combo Cleaver | Shadow | Dual-Wielded Harvesting Tool | 800 V-Bucks | 2020-09-16 | |
Shadow Caliper | Shadow | Harvesting Tool | 500 Five-Bucks | 2020-09-16 | |
Shadow Archetype | Shadow | Outfit | 1500 5-Bucks | 2020-09-16 | |
Nite Gunner | Shadow | Outfit | 1500 V-Bucks | 2020-09-16 | |
Nite Handbag | Shadow | Dorsum Bling | 1500 Five-Bucks | 2020-09-sixteen | |
Mecha Squad Shadow | Shadow | Outfit | 1500 V-Bucks | 2020-09-16 | |
Dark Prototype | Shadow | Back Bling | 1500 V-Bucks | 2020-09-16 | |
Kyra | Rare | Outfit | 1200 Five-Bucks | 2020-09-15 | |
Green Hawkeye | Rare | Glider | 800 V-Bucks | 2020-09-xv | |
Cake Blades | Uncommon | Dual-Wielded Harvesting Tool | 500 5-Bucks | 2020-09-15 | |
Impact Green | Rare | Back Bling | 1200 Five-Bucks | 2020-09-15 | |
Plasma Bubble | Rare | Wrap | 500 5-Bucks | 2020-09-14 | |
Claymation | Uncommon | Wrap | 300 5-Bucks | 2020-09-13 | |
Vanguard Squadron X-fly | StarWars | Glider | 1200 Five-Bucks | 2020-09-13 | |
Silver Flame | Rare | Wrap | 500 Five-Bucks | 2020-09-12 | |
